鸟类名录参考 》西藏
| 中文名 | 拉丁名 | 英文名 | 星级 | 记录状态 | |||
|---|---|---|---|---|---|---|---|
| 斑头雁 | Anser indicus | Bar-headed Goose | ☆ | ||||
| 灰雁 | Anser anser | Greylag Goose | ☆ ☆ ☆ ☆ | ||||
| 状态不明 | |||||||
| 白额雁 | Anser albifrons | Greater White-fronted Goose | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 翘鼻麻鸭 | Tadorna tadorna | Common Shelduck | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 赤麻鸭 | Tadorna ferruginea | Ruddy Shelduck | ☆ | ||||
| 白眉鸭 | Spatula querquedula | Garganey | ☆ ☆ ☆ ☆ | ||||
| 状态不明 | |||||||
| 琵嘴鸭 | Spatula clypeata | Northern Shoveler | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 赤膀鸭 | Mareca strepera | Gadwall | ☆ | ||||
| 赤颈鸭 | Mareca penelope | Eurasian Wigeon | ☆ | ||||
| 斑嘴鸭 | Anas zonorhyncha | Eastern Spot-billed Duck | ☆ ☆ ☆ | ||||
| 罕见冬候鸟 | |||||||
| 绿头鸭 | Anas platyrhynchos | Mallard | ☆ | ||||
| 针尾鸭 | Anas acuta | Northern Pintail | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 绿翅鸭 | Anas crecca | Eurasian Teal | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 赤嘴潜鸭 | Netta rufina | Red-crested Pochard | ☆ | ||||
| 红头潜鸭 | Aythya ferina | Common Pochard | ☆ | ||||
| 白眼潜鸭 | Aythya nyroca | Ferruginous Duck | ☆ | ||||
| 凤头潜鸭 | Aythya fuligula | Tufted Duck | ☆ | ||||
| 鹊鸭 | Bucephala clangula | Common Goldeneye | ☆ ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 普通秋沙鸭 | Mergus merganser | Common Merganser | ☆ | ||||
| 斑尾榛鸡 | Tetrastes sewerzowi | Chinese Grouse | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 雪鹑 | Lerwa lerwa | Snow Partridge | ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 黄喉雉鹑 | Tetraophasis szechenyii | Szechenyi's Monal-Partridge | ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 暗腹雪鸡 | Tetraogallus himalayensis | Himalayan Snowcock | ☆ ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 藏雪鸡 | Tetraogallus tibetanus | Tibetan Snowcock | ☆ | ||||
| 石鸡 | Alectoris chukar | Chukar Partridge | ☆ ☆ ☆ ☆ | ||||
| 状态不明 | |||||||
| 高原山鹑 | Perdix hodgsoniae | Tibetan Partridge | ☆ | ||||
| 鹌鹑 | Coturnix japonica | Japanese Quail | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 环颈山鹧鸪 | Arborophila torqueola | Hill Partridge | ☆ ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 红喉山鹧鸪 | Arborophila rufogularis | Rufous-throated Partridge | ☆ ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 红胸山鹧鸪 | Arborophila mandellii | Chestnut-breasted Partridge | ☆ ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 血雉 | Ithaginis cruentus | Blood Pheasant | ☆ | ||||
| 黑头角雉 | Tragopan melanocephalus | Western Tragopan | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 红胸角雉 | Tragopan satyra | Satyr Tragopan | ☆ ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 灰腹角雉 | Tragopan blythii | Blyth's Tragopan | ☆ ☆ ☆ ☆ ☆ | ||||
| 红腹角雉 | Tragopan temminckii | Temminck's Tragopan | ☆ ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 勺鸡 | Pucrasia macrolopha | Koklass Pheasant | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 棕尾虹雉 | Lophophorus impejanus | Himalayan Monal | ☆ | ||||
| 白尾梢虹雉 | Lophophorus sclateri | Sclater's Monal | ☆ ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 黑鹇 | Lophura leucomelanos | Kalij Pheasant | ☆ ☆ | ||||
| 偶见留鸟 | |||||||
| 白马鸡 | Crossoptilon crossoptilon | White Eared Pheasant | ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 藏马鸡 | Crossoptilon harmani | Tibetan Eared Pheasant | ☆ | ||||
| 雉鸡 | Phasianus colchicus | Common Pheasant | ☆ ☆ ☆ ☆ | ||||
| 状态不明 | |||||||
| 白腹锦鸡 | Chrysolophus amherstiae | Lady Amherst's Pheasant | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 小䴙䴘 | Tachybaptus ruficollis | Little Grebe | ☆ | ||||
| 凤头䴙䴘 | Podiceps cristatus | Great Crested Grebe | ☆ | ||||
| 彩鹳 | Mycteria leucocephala | Painted Stork | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 白鹳 | Ciconia ciconia | White Stork | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 白琵鹭 | Platalea leucorodia | Eurasian Spoonbill | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 紫背苇鳽 | Ixobrychus eurhythmus | Von Schrenck's Bittern | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 夜鹭 | Nycticorax nycticorax | Black-crowned Night Heron | ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 池鹭 | Ardeola bacchus | Chinese Pond Heron | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 牛背鹭 | Bubulcus coromandus | Eastern Cattle Egret | ☆ ☆ | ||||
| 偶见,可能为留鸟 | |||||||
| 苍鹭 | Ardea cinerea | Grey Heron | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 大白鹭 | Ardea alba | Great Egret | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 白鹭 | Egretta garzetta | Little Egret | ☆ ☆ ☆ | ||||
| 罕见,可能为留鸟 | |||||||
| 普通鸬鹚 | Phalacrocorax carbo | Great Cormorant | ☆ | ||||
| 鹗 | Pandion haliaetus | Western Osprey | ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 胡兀鹫 | Gypaetus barbatus | Bearded Vulture | ☆ | ||||
| 高山兀鹫 | Gyps himalayensis | Himalayan Vulture | ☆ | ||||
| 秃鹫 | Aegypius monachus | Cinereous Vulture | ☆ | ||||
| 蛇雕 | Spilornis cheela | Crested Serpent Eagle | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 鹰雕 | Nisaetus nipalensis | Mountain Hawk-Eagle | ☆ ☆ | ||||
| 偶见留鸟 | |||||||
| 靴隼雕 | Hieraaetus pennatus | Booted Eagle | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 草原雕 | Aquila nipalensis | Steppe Eagle | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 金雕 | Aquila chrysaetos | Golden Eagle | ☆ ☆ | ||||
| 偶见留鸟 | |||||||
| 松雀鹰 | Accipiter virgatus | Besra | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 雀鹰 | Accipiter nisus | Eurasian Sparrowhawk | ☆ | ||||
| 苍鹰 | Accipiter gentilis | Northern Goshawk | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 白头鹞 | Circus aeruginosus | Western Marsh Harrier | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 白尾鹞 | Circus cyaneus | Hen Harrier | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 草原鹞 | Circus macrourus | Pallid Harrier | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 黑鸢 | Milvus migrans | Black Kite | ☆ | ||||
| 栗鸢 | Haliastur indus | Brahminy Kite | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 玉带海雕 | Haliaeetus leucoryphus | Pallas's Fish Eagle | ☆ ☆ | ||||
| 偶见 | |||||||
| 白眼鵟鹰 | Butastur teesa | White-eyed Buzzard | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 大鵟 | Buteo hemilasius | Upland Buzzard | ☆ | ||||
| 普通鵟 | Buteo japonicus | Eastern Buzzard | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 喜山鵟 | Buteo burmanicus | Himalayan Buzzard | ☆ | ||||
| 棕尾鵟 | Buteo rufinus | Long-legged Buzzard | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 长脚秧鸡 | Crex crex | Corn Crake | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 棕背田鸡 | Porzana bicolor | Black-tailed Crake | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 黑水鸡 | Gallinula chloropus | Common Moorhen | ☆ ☆ ☆ | ||||
| 罕见,可能为冬候鸟 | |||||||
| 骨顶鸡 | Fulica atra | Eurasian Coot | ☆ | ||||
| 蓑羽鹤 | Grus virgo | Demoiselle Crane | ☆ ☆ ☆ | ||||
| 罕见过境或冬候鸟 | |||||||
| 灰鹤 | Grus grus | Common Crane | ☆ ☆ ☆ | ||||
| 罕见过境或冬候鸟 | |||||||
| 黑颈鹤 | Grus nigricollis | Black-necked Crane | ☆ | ||||
| 蛎鹬 | Haematopus ostralegus | Eurasian Oystercatcher | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 鹮嘴鹬 | Ibidorhyncha struthersii | Ibisbill | ☆ | ||||
| 黑翅长脚鹬 | Himantopus himantopus | Black-winged Stilt | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 反嘴鹬 | Recurvirostra avosetta | Pied Avocet | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 凤头麦鸡 | Vanellus vanellus | Northern Lapwing | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 灰头麦鸡 | Vanellus cinereus | Grey-headed Lapwing | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 金斑鸻 | Pluvialis fulva | Pacific Golden Plover | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 剑鸻 | Charadrius hiaticula | Common Ringed Plover | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 金眶鸻 | Charadrius dubius | Little Ringed Plover | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 环颈鸻 | Charadrius alexandrinus | Kentish Plover | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 蒙古沙鸻 | Charadrius mongolus | Lesser Sand Plover | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 彩鹬 | Rostratula benghalensis | Greater Painted-snipe | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 中杓鹬 | Numenius phaeopus | Eurasian Whimbrel | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 白腰杓鹬 | Numenius arquata | Eurasian Curlew | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 黑尾塍鹬 | Limosa limosa | Black-tailed Godwit | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 翻石鹬 | Arenaria interpres | Ruddy Turnstone | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 流苏鹬 | Calidris pugnax | Ruff | ☆ ☆ ☆ ☆ | ||||
| 罕见过境鸟 | |||||||
| 弯嘴滨鹬 | Calidris ferruginea | Curlew Sandpiper | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 青脚滨鹬 | Calidris temminckii | Temminck's Stint | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 长趾滨鹬 | Calidris subminuta | Long-toed Stint | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 丘鹬 | Scolopax rusticola | Eurasian Woodcock | ☆ ☆ ☆ ☆ | ||||
| 罕见过境鸟 | |||||||
| 孤沙锥 | Gallinago solitaria | Solitary Snipe | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 林沙锥 | Gallinago nemoricola | Wood Snipe | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 针尾沙锥 | Gallinago stenura | Pin-tailed Snipe | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 大沙锥 | Gallinago megala | Swinhoe's Snipe | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 扇尾沙锥 | Gallinago gallinago | Common Snipe | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 翘嘴鹬 | Xenus cinereus | Terek Sandpiper | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 红颈瓣蹼鹬 | Phalaropus lobatus | Red-necked Phalarope | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 矶鹬 | Actitis hypoleucos | Common Sandpiper | ☆ | ||||
| 白腰草鹬 | Tringa ochropus | Green Sandpiper | ☆ | ||||
| 红脚鹬 | Tringa totanus | Common Redshank | ☆ | ||||
| 林鹬 | Tringa glareola | Wood Sandpiper | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 鹤鹬 | Tringa erythropus | Spotted Redshank | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 青脚鹬 | Tringa nebularia | Common Greenshank | ☆ ☆ | ||||
| 偶见 | |||||||
| 普通燕鸻 | Glareola maldivarum | Oriental Pratincole | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 三趾鸥 | Rissa tridactyla | Black-legged Kittiwake | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 棕头鸥 | Chroicocephalus brunnicephalus | Brown-headed Gull | ☆ | ||||
| 渔鸥 | Ichthyaetus ichthyaetus | Pallas's Gull | ☆ | ||||
| 白翅浮鸥 | Chlidonias leucopterus | White-winged Tern | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 西藏毛腿沙鸡 | Syrrhaptes tibetanus | Tibetan Sandgrouse | ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 原鸽 | Columba livia | Rock Dove | ☆ | ||||
| 岩鸽 | Columba rupestris | Hill Pigeon | ☆ | ||||
| 雪鸽 | Columba leuconota | Snow Pigeon | ☆ | ||||
| 点斑林鸽 | Columba hodgsonii | Speckled Wood Pigeon | ☆ | ||||
| 灰林鸽 | Columba pulchricollis | Ashy Wood Pigeon | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 紫林鸽 | Columba punicea | Pale-capped Pigeon | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 欧斑鸠 | Streptopelia turtur | European Turtle Dove | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 山斑鸠 | Streptopelia orientalis | Oriental Turtle Dove | ☆ | ||||
| 灰斑鸠 | Streptopelia decaocto | Eurasian Collared Dove | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不详 | |||||||
| 火斑鸠 | Streptopelia tranquebarica | Red Turtle Dove | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 斑尾鹃鸠 | Macropygia unchall | Barred Cuckoo-Dove | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 楔尾绿鸠 | Treron sphenurus | Wedge-tailed Green Pigeon | ☆ | ||||
| 斑翅凤头鹃 | Clamator jacobinus | Jacobin Cuckoo | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 翠金鹃 | Chrysococcyx maculatus | Asian Emerald Cuckoo | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 八声杜鹃 | Cacomantis merulinus | Plaintive Cuckoo | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 乌鹃 | Surniculus lugubris | Square-tailed Drongo-Cuckoo | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 鹰鹃 | Hierococcyx sparverioides | Large Hawk-Cuckoo | ☆ | ||||
| 霍氏鹰鹃 | Hierococcyx nisicolor | Hodgson's Hawk-Cuckoo | ☆ ☆ ☆ ☆ | ||||
| 状态不明 | |||||||
| 小杜鹃 | Cuculus poliocephalus | Lesser Cuckoo | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 四声杜鹃 | Cuculus micropterus | Indian Cuckoo | ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 中杜鹃 | Cuculus saturatus | Himalayan Cuckoo | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 大杜鹃 | Cuculus canorus | Common Cuckoo | ☆ | ||||
| 领角鸮 | Otus lettia | Collared Scops Owl | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 雕鸮 | Bubo bubo | Eurasian Eagle-Owl | ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 灰林鸮 | Strix nivicolum | Himalayan Owl | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 四川林鸮 | Strix davidi | Pere David's Owl | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 领鸺鹠 | Glaucidium brodiei | Collared Owlet | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 斑头鸺鹠 | Glaucidium cuculoides | Asian Barred Owlet | ☆ | ||||
| 纵纹腹小鸮 | Athene noctua | Little Owl | ☆ | ||||
| 长耳鸮 | Asio otus | Long-eared Owl | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 短耳鸮 | Asio flammeus | Short-eared Owl | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 普通夜鹰 | Caprimulgus jotaka | Grey Nightjar | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 短嘴金丝燕 | Aerodramus brevirostris | Himalayan Swiftlet | ☆ | ||||
| 白喉针尾雨燕 | Hirundapus caudacutus | White-throated Needletail | ☆ | ||||
| 高山雨燕 | Tachymarptis melba | Alpine Swift | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 普通楼燕 | Apus apus | Common Swift | ☆ | ||||
| 青藏白腰雨燕 | Apus salimalii | Salim Ali's Swift | ☆ | ||||
| 红头咬鹃 | Harpactes erythrocephalus | Red-headed Trogon | ☆ | ||||
| 红腹咬鹃 | Harpactes wardi | Ward's Trogon | ☆ ☆ ☆ ☆ | ||||
| 罕见,可能为留鸟 | |||||||
| 棕胸佛法僧 | Coracias affinis | Indochinese Roller | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 蓝胸佛法僧 | Coracias garrulus | European Roller | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 三宝鸟 | Eurystomus orientalis | Oriental Dollarbird | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 白胸翡翠 | Halcyon smyrnensis | White-throated Kingfisher | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不名 | |||||||
| 普通翠鸟 | Alcedo atthis | Common Kingfisher | ☆ | ||||
| 冠鱼狗 | Megaceryle lugubris | Crested Kingfisher | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 戴胜 | Upupa epops | Eurasian Hoopoe | ☆ | ||||
| 棕颈犀鸟 | Aceros nipalensis | Rufous-necked Hornbill | ☆ ☆ ☆ ☆ | ||||
| 罕见留鸟 | |||||||
| 大拟啄木鸟 | Psilopogon virens | Great Barbet | ☆ | ||||
| 金喉拟啄木鸟 | Psilopogon franklinii | Golden-throated Barbet | ☆ | ||||
| 蓝喉拟啄木鸟 | Psilopogon asiaticus | Blue-throated Barbet | ☆ | ||||
| 蚁䴕 | Jynx torquilla | Eurasian Wryneck | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 斑姬啄木鸟 | Picumnus innominatus | Speckled Piculet | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 白眉棕啄木鸟 | Sasia ochracea | White-browed Piculet | ☆ ☆ | ||||
| 偶见留鸟 | |||||||
| 三趾啄木鸟 | Picoides tridactylus | Eurasian Three-toed Woodpecker | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 赤胸啄木鸟 | Dryobates cathpharius | Crimson-breasted Woodpecker | ☆ ☆ ☆ | ||||
| 罕见,可能为留鸟 | |||||||
| 棕腹啄木鸟 | Dendrocopos hyperythrus | Rufous-bellied Woodpecker | ☆ | ||||
| 黄颈啄木鸟 | Dendrocopos darjellensis | Darjeeling Woodpecker | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 大斑啄木鸟 | Dendrocopos major | Great Spotted Woodpecker | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 黑啄木鸟 | Dryocopus martius | Black Woodpecker | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 大黄冠啄木鸟 | Chrysophlegma flavinucha | Greater Yellownape | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 黄冠啄木鸟 | Picus chlorolophus | Lesser Yellownape | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 鳞腹绿啄木鸟 | Picus squamatus | Scaly-bellied Woodpecker | ☆ ☆ | ||||
| 偶见 | |||||||
| 灰头绿啄木鸟 | Picus canus | Grey-headed Woodpecker | ☆ | ||||
| 栗啄木鸟 | Micropternus brachyurus | Rufous Woodpecker | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 红隼 | Falco tinnunculus | Common Kestrel | ☆ | ||||
| 红脚隼 | Falco amurensis | Amur Falcon | ☆ ☆ ☆ ☆ | ||||
| 罕见,过境鸟 | |||||||
| 灰背隼 | Falco columbarius | Merlin | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 燕隼 | Falco subbuteo | Eurasian Hobby | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 猛隼 | Falco severus | Oriental Hobby | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 猎隼 | Falco cherrug | Saker Falcon | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 游隼 | Falco peregrinus | Peregrine Falcon | ☆ | ||||
| 青头鹦鹉 | Psittacula himalayana | Slaty-headed Parakeet | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 绯胸鹦鹉 | Psittacula alexandri | Red-breasted Parakeet | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 大紫胸鹦鹉 | Psittacula derbiana | Lord Derby's Parakeet | ☆ | ||||
| 长尾阔嘴鸟 | Psarisomus dalhousiae | Long-tailed Broadbill | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 褐背鹟鵙 | Hemipus picatus | Bar-winged Flycatcher-shrike | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 灰喉山椒鸟 | Pericrocotus solaris | Grey-chinned Minivet | ☆ | ||||
| 短嘴山椒鸟 | Pericrocotus brevirostris | Short-billed Minivet | ☆ | ||||
| 长尾山椒鸟 | Pericrocotus ethologus | Long-tailed Minivet | ☆ | ||||
| 赤红山椒鸟 | Pericrocotus speciosus | Scarlet Minivet | ☆ | ||||
| 暗灰鹃鵙 | Lalage melaschistos | Black-winged Cuckooshrike | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 棕背伯劳 | Lanius schach | Long-tailed Shrike | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 灰背伯劳 | Lanius tephronotus | Grey-backed Shrike | ☆ | ||||
| 楔尾伯劳 | Lanius sphenocercus | Chinese Grey Shrike | ☆ | ||||
| 白腹凤鹛 | Erpornis zantholeuca | White-bellied Erpornis | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 棕腹鵙鹛 | Pteruthius rufiventer | Black-headed Shrike-babbler | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 红翅鵙鹛 | Pteruthius aeralatus | Blyth's Shrike-babbler | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 淡绿鵙鹛 | Pteruthius xanthochlorus | Green Shrike-babbler | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 栗额鵙鹛 | Pteruthius intermedius | Clicking Shrike-babbler | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 金黄鹂 | Oriolus oriolus | Eurasian Golden Oriole | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 黑卷尾 | Dicrurus macrocercus | Black Drongo | ☆ | ||||
| 灰卷尾 | Dicrurus leucophaeus | Ashy Drongo | ☆ | ||||
| 鸦嘴卷尾 | Dicrurus annectens | Crow-billed Drongo | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 古铜色卷尾 | Dicrurus aeneus | Bronzed Drongo | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 小盘尾 | Dicrurus remifer | Lesser Racket-tailed Drongo | ☆ ☆ ☆ ☆ | ||||
| 罕见,状态不明 | |||||||
| 发冠卷尾 | Dicrurus hottentottus | Hair-crested Drongo | ☆ | ||||
| 白喉扇尾鹟 | Rhipidura albicollis | White-throated Fantail | ☆ | ||||
| 黑头噪鸦 | Perisoreus internigrans | Sichuan Jay | ☆ ☆ ☆ ☆ ☆ | ||||
| 已多年没有记录 | |||||||
| 松鸦 | Garrulus glandarius | Eurasian Jay | ☆ | ||||
| 黄嘴蓝鹊 | Urocissa flavirostris | Yellow-billed Blue Magpie | ☆ | ||||
| 蓝绿鹊 | Cissa chinensis | Common Green Magpie | ☆ | ||||
| 灰树鹊 | Dendrocitta formosae | Grey Treepie | ☆ | ||||
| 黑额树鹊 | Dendrocitta frontalis | Collared Treepie | ☆ ☆ ☆ ☆ | ||||
| 罕见,可能为留鸟 | |||||||
| 青藏喜鹊 | Pica bottanensis | Black-rumped Magpie | ☆ | ||||
| 星鸦 | Nucifraga caryocatactes | Spotted Nutcracker | ☆ | ||||
